Astronomy Seeing Palaz - meteoblue (2024)

00:54

64%

11:05

01:27

53%

12:17

01:54

41%

13:28

02:21

30%

14:39

02:46

20%

15:51

03:43

5%

18:19

05:38

20:15

05:37

20:16

05:37

20:17

05:37

20:17

Wed 2024-05-29
sunrise: 05:38 sunset: 20:15 moonrise: 00:54 moonset: 11:05 moonphase: 64%
2 0 0 26 0.67 5 4 24 m/s 03.1 03.7 0.8 K 10 °C 64%
L-------P
Az Alt Ra Dec
Venus 346.97897° -29.201496° 4h17m26s 21°01'05"
Mars 40.343914° -35.103333° 1h21m24s 7°17'34"
Jupiter 352.87424° -31.396158° 3h54m45s 19°35'22"
Saturn 77.08901° -24.970873° 23h20m57s -6°12'31"
Uranus 0.6825227° -32.779453° 3h26m45s 18°31'01"
Neptune 65.52173° -29.101437° 0h00m34s -1°18'07"
Pluto 118.57579° -0.36233068° 20h18m21s -22°49'41"
3 0 0 34 0.69 5 4 24 m/s 03.1 03.7 0.8 K 10 °C 69%
L----S-NP
Az Alt Ra Dec
Venus 3.172914° -30.209724° 4h17m39s 21°01'43"
Mars 54.51784° -26.363762° 1h21m30s 7°18'16"
Jupiter 9.583419° -31.138742° 3h54m48s 19°35'29"
Saturn 86.966324° -13.238632° 23h20m58s -6°12'28"
Uranus 17.473185° -30.89945° 3h26m45s 18°31'03"
Neptune 76.54511° -17.892529° 0h00m34s -1°18'06"
Pluto 128.31091° 8.983987° 20h18m21s -22°49'42"
4 0 0 24 0.73 5 4 24 m/s 03.1 03.7 0.8 K 9 °C 72%
L--M-S-NP
Az Alt Ra Dec
Venus 19.083082° -27.909498° 4h17m52s 21°02'20"
Mars 66.1434° -16.07036° 1h21m37s 7°19'00"
Jupiter 25.430809° -27.55785° 3h54m50s 19°35'36"
Saturn 96.20185° -1.3973562° 23h20m58s -6°12'25"
Uranus 32.75424° -25.850037° 3h26m46s 18°31'05"
Neptune 86.23219° -6.178502° 0h00m34s -1°18'05"
Pluto 139.52332° 17.486044° 20h18m21s -22°49'43"
5 0 0 7 0.75 5 4 23 m/s 03.1 03.7 0.8 K 9 °C 73%
L--M-S-NP
Az Alt Ra Dec
Venus 33.516136° -22.649443° 4h18m05s 21°02'57"
Mars 76.159996° -4.8682666° 1h21m45s 7°19'42"
Jupiter 39.410755° -21.187267° 3h54m52s 19°35'44"
Saturn 105.62845° 9.584104° 23h20m58s -6°12'23"
Uranus 45.908276° -18.3218° 3h26m47s 18°31'07"
Neptune 95.51227° 5.0840387° 0h00m34s -1°18'04"
Pluto 152.5448° 24.109468° 20h18m21s -22°49'43"
6 48 6 3 0.74 5 4 23 m/s 03.1 03.7 0.8 K 9 °C 72%
LMVMJSUNP
Az Alt Ra Dec
Venus 46.004578° -15.072003° 4h18m18s 21°03'34"
Mars 85.40882° 6.204322° 1h21m52s 7°20'25"
Jupiter 51.352253° -12.741564° 3h54m55s 19°35'51"
Saturn 116.04583° 20.6104° 23h20m59s -6°12'21"
Uranus 57.093884° -9.037106° 3h26m47s 18°31'09"
Neptune 105.20122° 16.63094° 0h00m34s -1°18'03"
Pluto 167.30536° 28.187233° 20h18m21s -22°49'44"
7 46 5 31 0.72 5 4 22 m/s 03.1 03.7 0.8 K 11 °C 69%
LMVMJSUNP
Az Alt Ra Dec
Venus 56.71212° -5.8306026° 4h18m31s 21°04'12"
Mars 94.666504° 17.947884° 1h21m58s 7°21'07"
Jupiter 61.614273° -2.8585715° 3h54m57s 19°35'58"
Saturn 128.36163° 30.63162° 23h21m00s -6°12'18"
Uranus 66.82076° 1.076768° 3h26m48s 18°31'11"
Neptune 116.192345° 27.695662° 0h00m34s -1°18'02"
Pluto 183.06752° 29.185036° 20h18m21s -22°49'45"
8 27 0 71 0.70 5 5 22 m/s 03.1 03.7 0.8 K 13 °C 62%
LMVMJSUNP
Az Alt Ra Dec
Venus 66.09187° 3.9994206° 4h18m43s 21°04'49"
Mars 104.80406° 29.588928° 1h22m06s 7°21'51"
Jupiter 70.73825° 7.353221° 3h55m00s 19°36'06"
Saturn 143.57172° 38.884315° 23h21m00s -6°12'16"
Uranus 75.681526° 11.977629° 3h26m48s 18°31'13"
Neptune 129.61389° 37.648743° 0h00m34s -1°18'01"
Pluto 198.57394° 26.95259° 20h18m21s -22°49'46"
9 8 0 92 0.69 5 5 22 m/s 03.1 03.7 0.8 K 16 °C 56%
LMVMJSUNP
Az Alt Ra Dec
Venus 74.67765° 14.995205° 4h18m57s 21°05'26"
Mars 117.03615° 40.640324° 1h22m13s 7°22'33"
Jupiter 79.30785° 18.723131° 3h55m03s 19°36'13"
Saturn 162.25388° 44.308575° 23h21m00s -6°12'13"
Uranus 84.302765° 23.605803° 3h26m49s 18°31'15"
Neptune 146.76907° 45.575283° 0h00m34s -1°18'00"
Pluto 212.70966° 21.814777° 20h18m20s -22°49'46"
10 6 92 68 0.69 5 5 23 m/s 03.1 03.7 0.7 K 18 °C 51%
LMVMJSUN-
Az Alt Ra Dec
Venus 83.053024° 26.557526° 4h19m10s 21°06'03"
Mars 133.23885° 50.34231° 1h22m19s 7°23'16"
Jupiter 87.98263° 30.4707° 3h55m04s 19°36'21"
Saturn 183.368° 45.803944° 23h21m01s -6°12'11"
Uranus 93.45294° 35.434288° 3h26m49s 18°31'18"
Neptune 168.20735° 50.14829° 0h00m34s -1°17'59"
Pluto 225.01067° 14.385073° 20h18m20s -22°49'48"
11 21 99 23 0.69 5 5 23 m/s 03.1 03.7 0.7 K 19 °C 47%
-MVMJSUN-
Az Alt Ra Dec
Venus 91.96618° 38.34479° 4h19m22s 21°06'40"
Mars 155.72075° 57.281708° 1h22m27s 7°23'58"
Jupiter 97.690895° 42.2865° 3h55m07s 19°36'28"
Saturn 203.97159° 42.98373° 23h21m01s -6°12'09"
Uranus 104.34848° 47.131176° 3h26m50s 18°31'19"
Neptune 191.76457° 50.151497° 0h00m35s -1°17'58"
Pluto 235.6004° 5.347875° 20h18m20s -22°49'48"
12 9 85 0 0.69 5 4 23 m/s 09.3 10.5 0.5 K 20 °C 44%
-MVMJSUN-
Az Alt Ra Dec
Venus 102.67142° 50.05381° 4h19m36s 21°07'17"
Mars 184.01035° 59.40968° 1h22m34s 7°24'42"
Jupiter 110.142° 53.779804° 3h55m10s 19°36'36"
Saturn 221.5732° 36.54391° 23h21m02s -6°12'06"
Uranus 119.43406° 58.136795° 3h26m51s 18°31'22"
Neptune 213.20789° 45.583908° 0h00m35s -1°17'57"
Pluto 244.88893° -4.3574533° 20h18m20s -22°49'49"
13 29 45 22 0.74 5 5 23 m/s 09.3 10.5 0.6 K 21 °C 41%
-MVMJSUN-
Az Alt Ra Dec
Venus 117.90776° 61.14775° 4h19m48s 21°07'54"
Mars 211.17195° 55.793644° 1h22m41s 7°25'24"
Jupiter 129.19044° 64.110596° 3h55m12s 19°36'43"
Saturn 235.77501° 27.63632° 23h21m02s -6°12'04"
Uranus 144.02074° 67.067314° 3h26m51s 18°31'24"
Neptune 230.36882° 37.660908° 0h00m36s -1°17'56"
Pluto 253.37718° -15.433128° 20h18m20s -22°49'50"
14 29 42 66 0.78 5 4 24 m/s 09.3 10.5 0.7 K 22 °C 39%
-MVMJ-UN-
Az Alt Ra Dec
Venus 144.43608° 70.15421° 4h20m01s 21°08'31"
Mars 231.7823° 47.92206° 1h22m48s 7°26'07"
Jupiter 162.37411° 70.93147° 3h55m14s 19°36'51"
Saturn 247.389° 17.229694° 23h21m03s -6°12'01"
Uranus 183.03033° 70.55348° 3h26m52s 18°31'26"
Neptune 243.79459° 27.709906° 0h00m36s -1°17'55"
Pluto 261.62335° -27.002174° 20h18m20s -22°49'51"
15 39 87 100 0.78 5 4 24 m/s 09.3 10.5 0.7 K 22 °C 40%
-MVMJ-U--
Az Alt Ra Dec
Venus 188.85762° 73.0335° 4h20m14s 21°09'07"
Mars 246.6863° 37.75551° 1h22m55s 7°26'49"
Jupiter 205.60709° 70.0694° 3h55m17s 19°36'58"
Saturn 257.40552° 6.0244565° 23h21m03s -6°11'58"
Uranus 220.3303° 66.0318° 3h26m52s 18°31'28"
Neptune 254.78836° 16.646362° 0h00m36s -1°17'54"
Pluto 270.3535° -38.820946° 20h18m19s -22°49'51"
16 68 90 100 0.77 5 4 24 m/s 09.3 10.5 0.8 K 21 °C 44%
-MVMJ-U--
Az Alt Ra Dec
Venus 227.38112° 67.27903° 4h20m27s 21°09'43"
Mars 258.2076° 26.495829° 1h23m02s 7°27'32"
Jupiter 235.42621° 62.241497° 3h55m19s 19°37'05"
Saturn 266.68915° -5.103633° 23h21m04s -6°11'57"
Uranus 243.11543° 56.659756° 3h26m53s 18°31'30"
Neptune 264.47873° 5.0998077° 0h00m36s -1°17'53"
Pluto 280.8131° -50.61321° 20h18m19s -22°49'52"
17 52 100 100 0.78 5 4 24 m/s 09.3 10.5 0.9 K 19 °C 52%
-MV-J-U--
Az Alt Ra Dec
Venus 248.59892° 57.21518° 4h20m40s 21°10'21"
Mars 268.0181° 14.792436° 1h23m09s 7°28'15"
Jupiter 252.68504° 51.56849° 3h55m22s 19°37'13"
Saturn 276.03116° -16.94528° 23h21m04s -6°11'54"
Uranus 257.3739° 45.502697° 3h26m54s 18°31'32"
Neptune 273.75925° -6.161977° 0h00m36s -1°17'52"
Pluto 295.85693° -61.877323° 20h18m19s -22°49'53"
18 21 99 100 0.80 5 4 23 m/s 09.3 10.5 0.9 K 18 °C 61%
-MV-J-U--
Az Alt Ra Dec
Venus 261.6826° 45.80726° 4h20m53s 21°10'57"
Mars 277.2093° 3.1571238° 1h23m16s 7°28'57"
Jupiter 264.38928° 39.96929° 3h55m24s 19°37'21"
Saturn 286.31616° -28.567675° 23h21m05s -6°11'51"
Uranus 267.91638° 33.762653° 3h26m54s 18°31'34"
Neptune 283.44583° -17.875942° 0h00m36s -1°17'51"
Pluto 323.282° -71.138565° 20h18m19s -22°49'54"
19 24 97 100 0.82 5 4 22 m/s 09.3 10.5 1.0 K 17 °C 67%
--V-J----
Az Alt Ra Dec
Venus 271.53058° 34.036613° 4h21m06s 21°11'33"
Mars 286.60632° -7.892086° 1h23m23s 7°29'40"
Jupiter 273.79602° 28.14416° 3h55m27s 19°37'28"
Saturn 298.76578° -39.51753° 23h21m05s -6°11'49"
Uranus 276.9339° 21.94474° 3h26m55s 18°31'37"
Neptune 294.46744° -29.08516° 0h00m36s -1°17'51"
Pluto 11.895324° -73.852005° 20h18m19s -22°49'55"
20 22 96 100 0.83 5 4 22 m/s 09.3 10.5 1.0 K 16 °C 69%
---------
Az Alt Ra Dec
Venus 280.146° 22.31364° 4h21m19s 21°12'10"
Mars 296.9899° -18.868374° 1h23m30s 7°30'23"
Jupiter 282.39102° 16.447897° 3h55m29s 19°37'35"
Saturn 315.20816° -49.009384° 23h21m06s -6°11'47"
Uranus 285.54822° 10.371983° 3h26m55s 18°31'39"
Neptune 308.05667° -39.228127° 0h00m36s -1°17'49"
Pluto 51.526623° -67.38368° 20h18m19s -22°49'55"
21 14 62 100 0.81 5 4 22 m/s 09.3 10.5 0.9 K 15 °C 71%
---------
Az Alt Ra Dec
Venus 288.53268° 10.922676° 4h21m32s 21°12'46"
Mars 309.22772° -28.777323° 1h23m37s 7°31'05"
Jupiter 291.02356° 5.2106657° 3h55m31s 19°37'42"
Saturn 337.69617° -55.614857° 23h21m06s -6°11'44"
Uranus 294.49524° -0.22673818° 3h26m56s 18°31'40"
Neptune 325.74246° -47.359467° 0h00m37s -1°17'49"
Pluto 71.84273° -56.89738° 20h18m19s -22°49'56"
22 14 18 70 0.78 5 4 22 m/s 09.3 10.5 0.9 K 15 °C 72%
---------
Az Alt Ra Dec
Venus 297.35388° 0.45747575° 4h21m45s 21°13'22"
Mars 324.24048° -36.896614° 1h23m44s 7°31'48"
Jupiter 300.32852° -4.879252° 3h55m34s 19°37'50"
Saturn 5.3360324° -57.3906° 23h21m07s -6°11'42"
Uranus 304.39343° -10.426977° 3h26m57s 18°31'43"
Neptune 348.3058° -52.028667° 0h00m37s -1°17'48"
Pluto 84.260765° -45.300762° 20h18m19s -22°49'57"
23 20 17 29 0.74 5 4 24 m/s 09.3 10.5 0.9 K 13 °C 80%
---------
Az Alt Ra Dec
Venus 307.16708° -9.27068° 4h21m58s 21°13'58"
Mars 342.51764° -42.21502° 1h23m51s 7°32'31"
Jupiter 310.88254° -14.515558° 3h55m36s 19°37'57"
Saturn 31.548668° -53.589233° 23h21m07s -6°11'40"
Uranus 315.8306° -19.50046° 3h26m57s 18°31'45"
Neptune 13.239302° -51.866596° 0h00m37s -1°17'46"
Pluto 93.72165° -33.45534° 20h18m19s -22°49'58"
Thu 2024-05-30
sunrise: 05:37 sunset: 20:16 moonrise: 01:27 moonset: 12:17 moonphase: 53%
Low Mid High Arc Sec. 1 2 Jet Stream Bot (km) Top (km) K/100m Temp Rel. Hum. Celestial Bodies 0 20 12 0 0.73 5 4 24 m/s 09.3 10.5 0.8 K 13 °C 85%
---------
Az Alt Ra Dec
Venus 318.48364° -17.936043° 4h22m10s 21°14'35"
Mars 3.0539374° -43.70038° 1h23m58s 7°33'13"
Jupiter 323.20755° -22.599453° 3h55m39s 19°38'04"
Saturn 51.589844° -45.67856° 23h21m07s -6°11'37"
Uranus 329.2884° -26.721981° 3h26m58s 18°31'47"
Neptune 35.521866° -46.93001° 0h00m37s -1°17'46"
Pluto 102.12246° -21.720041° 20h18m18s -22°49'58"
1 20 9 0 0.75 5 4 24 m/s 09.3 10.5 0.8 K 12 °C 85%
--------P
Az Alt Ra Dec
Venus 331.67715° -24.704443° 4h22m24s 21°15'11"
Mars 23.143888° -40.987896° 1h24m05s 7°33'56"
Jupiter 337.58878° -28.46724° 3h55m41s 19°38'12"
Saturn 66.271416° -35.51116° 23h21m08s -6°11'34"
Uranus 344.84048° -31.358307° 3h26m58s 18°31'49"
Neptune 52.90605° -38.633034° 0h00m37s -1°17'45"
Pluto 110.40297° -10.343252° 20h18m18s -22°49'59"
2 19 13 0 0.76 5 4 25 m/s 09.3 10.5 0.8 K 11 °C 84%
L-------P
Az Alt Ra Dec
Venus 346.71008° -28.906204° 4h22m36s 21°15'47"
Mars 40.45933° -34.71479° 1h24m12s 7°34'39"
Jupiter 353.70184° -31.415462° 3h55m43s 19°38'19"
Saturn 77.72803° -24.239283° 23h21m09s -6°11'33"
Uranus 1.7371056° -32.749947° 3h26m58s 18°31'51"
Neptune 66.28868° -28.399601° 0h00m37s -1°17'44"
Pluto 119.18889° 0.2070375° 20h18m18s -22°50'00"
3 24 20 0 0.74 5 4 25 m/s 09.3 10.5 0.7 K 11 °C 83%
L----S-NP
Az Alt Ra Dec
Venus 2.8276076° -29.978144° 4h22m49s 21°16'23"
Mars 54.550915° -25.965206° 1h24m19s 7°35'21"
Jupiter 10.389041° -30.98845° 3h55m46s 19°38'27"
Saturn 87.5383° -12.490456° 23h21m09s -6°11'30"
Uranus 18.466406° -30.66017° 3h27m00s 18°31'54"
Neptune 77.193054° -17.144447° 0h00m37s -1°17'43"
Pluto 129.00757° 9.588452° 20h18m18s -22°50'01"
4 19 20 0 0.70 5 4 25 m/s 09.3 10.5 0.7 K 10 °C 84%
L--M-S-NP
Az Alt Ra Dec
Venus 18.693674° -27.753057° 4h23m02s 21°16'59"
Mars 66.128456° -15.671024° 1h24m26s 7°36'04"
Jupiter 26.148983° -27.257294° 3h55m48s 19°38'34"
Saturn 96.763145° -0.6896777° 23h21m09s -6°11'28"
Uranus 33.621468° -25.437086° 3h27m00s 18°31'55"
Neptune 86.82828° -5.4119916° 0h00m38s -1°17'42"
Pluto 140.33191° 17.986494° 20h18m18s -22°50'02"
5 10 9 0 0.67 4 3 26 m/s 09.3 10.5 0.7 K 10 °C 85%
L--M-S-NP
Az Alt Ra Dec
Venus 33.11676° -22.566593° 4h23m15s 21°17'34"
Mars 76.11849° -4.4708676° 1h24m33s 7°36'46"
Jupiter 40.018303° -20.77165° 3h55m51s 19°38'42"
Saturn 106.227844° 10.29927° 23h21m10s -6°11'25"
Uranus 46.64208° -17.781906° 3h27m00s 18°31'57"
Neptune 96.11028° 5.830879° 0h00m38s -1°17'41"
Pluto 153.47641° 24.46097° 20h18m18s -22°50'03"
6 6 3 0 0.63 5 3 26 m/s 09.3 10.5 0.6 K 11 °C 84%
LMVMJSUNP
Az Alt Ra Dec
Venus 45.614597° -15.052209° 4h23m28s 21°18'10"
Mars 85.354095° 6.5931244° 1h24m40s 7°37'28"
Jupiter 51.86109° -12.245656° 3h55m54s 19°38'49"
Saturn 116.73578° 21.282478° 23h21m10s -6°11'22"
Uranus 57.720245° -8.410741° 3h27m01s 18°32'00"
Neptune 105.85434° 17.368792° 0h00m38s -1°17'40"
Pluto 168.333° 28.347775° 20h18m18s -22°50'03"
7 11 7 0 0.64 5 4 26 m/s 09.3 10.5 0.5 K 12 °C 81%
LMVMJSUNP
Az Alt Ra Dec
Venus 56.335224° -5.8605843° 4h23m41s 21°18'46"
Mars 94.609314° 18.34246° 1h24m47s 7°38'11"
Jupiter 62.05047° -2.3093646° 3h55m55s 19°38'56"
Saturn 129.2039° 31.219936° 23h21m11s -6°11'21"
Uranus 67.37554° 1.6930188° 3h27m01s 18°32'02"
Neptune 116.96496° 28.382557° 0h00m38s -1°17'39"
Pluto 184.1183° 29.130486° 20h18m18s -22°50'04"
8 21 16 1 0.66 5 5 26 m/s 01.5 02.0 0.7 K 14 °C 74%
LMVMJSUNP
Az Alt Ra Dec
Venus 65.72169° 3.934529° 4h23m54s 21°19'22"
Mars 104.75881° 29.985907° 1h24m54s 7°38'54"
Jupiter 71.13023° 7.928787° 3h55m58s 19°39'03"
Saturn 144.62538° 39.33176° 23h21m12s -6°11'18"
Uranus 76.201935° 12.691398° 3h27m02s 18°32'04"
Neptune 130.58833° 38.237793° 0h00m39s -1°17'38"
Pluto 199.56131° 26.690845° 20h18m18s -22°50'05"
9 31 23 3 0.67 5 5 27 m/s 01.5 02.0 0.6 K 16 °C 67%
LMVMJSUNP
Az Alt Ra Dec
Venus 74.30155° 14.902081° 4h24m07s 21°19'57"
Mars 117.03169° 41.039364° 1h25m01s 7°39'36"
Jupiter 79.68486° 19.324966° 3h56m01s 19°39'11"
Saturn 163.51767° 44.541607° 23h21m12s -6°11'16"
Uranus 84.82992° 24.340672° 3h27m03s 18°32'06"
Neptune 148.02222° 45.992523° 0h00m39s -1°17'37"
Pluto 213.58081° 21.380836° 20h18m18s -22°50'06"
10 41 25 5 0.69 5 5 27 m/s 03.7 04.3 0.5 K 18 °C 60%
LMVMJSUN-
Az Alt Ra Dec
Venus 82.65218° 26.448208° 4h24m20s 21°20'33"
Mars 133.33983° 50.736202° 1h25m09s 7°40'19"
Jupiter 88.38021° 31.081964° 3h56m03s 19°39'18"
Saturn 184.70383° 45.76787° 23h21m12s -6°11'13"
Uranus 94.04368° 36.17149° 3h27m03s 18°32'08"
Neptune 169.7022° 50.300907° 0h00m39s -1°17'36"
Pluto 225.75912° 13.823402° 20h18m18s -22°50'06"
11 51 24 7 0.69 5 5 28 m/s 09.3 10.5 0.5 K 19 °C 54%
LMVMJSUN-
Az Alt Ra Dec
Venus 91.51113° 38.23091° 4h24m33s 21°21'09"
Mars 156.04213° 57.64139° 1h25m15s 7°41'01"
Jupiter 98.16622° 42.893307° 3h56m06s 19°39'25"
Saturn 205.17882° 42.69141° 23h21m13s -6°11'11"
Uranus 105.10518° 47.84667° 3h27m04s 18°32'10"
Neptune 193.25302° 49.99237° 0h00m39s -1°17'35"
Pluto 236.24777° 4.7090707° 20h18m18s -22°50'07"
12 56 23 17 0.64 5 5 28 m/s 09.3 10.5 0.6 K 20 °C 49%
LMVMJSUN-
Az Alt Ra Dec
Venus 102.110245° 49.952152° 4h24m46s 21°21'43"
Mars 184.59593° 59.676365° 1h25m22s 7°41'44"
Jupiter 110.815285° 54.358364° 3h56m08s 19°39'33"
Saturn 222.56358° 36.062275° 23h21m13s -6°11'09"
Uranus 120.58122° 58.779793° 3h27m04s 18°32'12"
Neptune 214.45055° 45.164497° 0h00m39s -1°17'34"
Pluto 245.46684° -5.074874° 20h18m17s -22°50'08"
13 53 17 44 0.63 5 4 28 m/s 09.3 10.5 0.6 K 20 °C 47%
-MVMJSUN-
Az Alt Ra Dec
Venus 117.14109° 61.091084° 4h24m59s 21°22'19"
Mars 211.83665° 55.93529° 1h25m30s 7°42'27"
Jupiter 130.35358° 64.597916° 3h56m10s 19°39'40"
Saturn 236.57625° 27.03467° 23h21m14s -6°11'06"
Uranus 146.00528° 67.499016° 3h27m05s 18°32'15"
Neptune 231.33778° 37.073837° 0h00m39s -1°17'33"
Pluto 253.92043° -16.19111° 20h18m17s -22°50'09"
14 46 10 78 0.64 5 4 28 m/s 09.3 10.5 0.7 K 21 °C 45%
-MVMJ-UN-
Az Alt Ra Dec
Venus 143.34795° 70.218864° 4h25m12s 21°22'55"
Mars 232.37405° 47.967133° 1h25m37s 7°43'09"
Jupiter 164.42665° 71.14634° 3h56m13s 19°39'48"
Saturn 248.063° 16.558226° 23h21m15s -6°11'04"
Uranus 185.66682° 70.51202° 3h27m06s 18°32'16"
Neptune 244.5677° 27.027496° 0h00m39s -1°17'33"
Pluto 262.1726° -27.783928° 20h18m17s -22°50'10"
15 38 14 97 0.66 5 4 28 m/s 09.3 10.5 0.7 K 20 °C 46%
-MVMJ-U--
Az Alt Ra Dec
Venus 187.97432° 73.30681° 4h25m25s 21°23'30"
Mars 247.19054° 37.743706° 1h25m43s 7°43'51"
Jupiter 207.55203° 69.853096° 3h56m15s 19°39'55"
Saturn 258.01007° 5.3268304° 23h21m15s -6°11'02"
Uranus 222.14326° 65.561424° 3h27m06s 18°32'19"
Neptune 255.44652° 15.914583° 0h00m40s -1°17'31"
Pluto 270.9688° -39.610443° 20h18m16s -22°50'10"
16 30 38 85 0.68 5 4 28 m/s 09.3 10.5 0.7 K 20 °C 48%
-MVMJ-U--
Az Alt Ra Dec
Venus 227.18094° 67.64521° 4h25m37s 21°24'05"
Mars 258.65082° 26.455198° 1h25m51s 7°44'34"
Jupiter 236.57115° 61.791767° 3h56m18s 19°40'02"
Saturn 267.27454° -5.8326936° 23h21m15s -6°10'59"
Uranus 244.19225° 56.01377° 3h27m07s 18°32'21"
Neptune 265.0853° 4.3637137° 0h00m40s -1°17'31"
Pluto 281.61362° -51.387894° 20h18m16s -22°50'12"
17 21 72 57 0.71 5 4 27 m/s 09.3 10.5 0.7 K 19 °C 52%
-MV-J-U--
Az Alt Ra Dec
Venus 248.61903° 57.58897° 4h25m51s 21°24'40"
Mars 268.4271° 14.741778° 1h25m57s 7°45'16"
Jupiter 253.41736° 51.038246° 3h56m20s 19°40'10"
Saturn 276.64795° -17.670826° 23h21m16s -6°10'57"
Uranus 258.1167° 44.796352° 3h27m07s 18°32'22"
Neptune 274.36725° -6.920283° 0h00m40s -1°17'30"
Pluto 297.1501° -62.5849° 20h18m16s -22°50'12"
18 13 96 33 0.75 5 4 25 m/s 09.3 10.5 0.7 K 18 °C 57%
-MV-J-U--
Az Alt Ra Dec
Venus 261.7433° 46.17861° 4h26m04s 21°25'15"
Mars 277.60583° 3.112467° 1h26m04s 7°45'59"
Jupiter 264.9441° 39.41401° 3h56m22s 19°40'17"
Saturn 287.02795° -29.266155° 23h21m16s -6°10'55"
Uranus 268.516° 33.03989° 3h27m08s 18°32'25"
Neptune 284.10962° -18.61404° 0h00m40s -1°17'29"
Pluto 325.87418° -71.59933° 20h18m16s -22°50'13"
19 9 100 19 0.79 2 1 24 m/s 09.3 10.5 0.7 K 17 °C 62%
--V-J----
Az Alt Ra Dec
Venus 271.5882° 34.407017° 4h26m16s 21°25'50"
Mars 287.00854° -7.9217873° 1h26m12s 7°46'41"
Jupiter 274.27713° 27.588005° 3h56m25s 19°40'24"
Saturn 299.6666° -40.151924° 23h21m16s -6°10'52"
Uranus 277.48077° 21.228336° 3h27m09s 18°32'27"
Neptune 295.25555° -29.774097° 0h00m40s -1°17'28"
Pluto 15.272871° -73.67239° 20h18m16s -22°50'13"
20 6 100 7 0.82 5 4 24 m/s 09.3 10.5 0.6 K 16 °C 67%
---------
Az Alt Ra Dec
Venus 280.18756° 22.684578° 4h26m30s 21°26'25"
Mars 297.41318° -18.866371° 1h26m19s 7°47'24"
Jupiter 282.8523° 15.906924° 3h56m27s 19°40'31"
Saturn 316.43143° -49.511955° 23h21m17s -6°10'50"
Uranus 286.09534° 9.682308° 3h27m09s 18°32'29"
Neptune 309.0614° -39.820732° 0h00m40s -1°17'27"
Pluto 53.326954° -66.76396° 20h18m16s -22°50'15"
21 4 88 0 0.82 5 4 24 m/s 09.3 10.5 0.6 K 15 °C 73%
---------
Az Alt Ra Dec
Venus 288.55118° 11.293109° 4h26m42s 21°27'00"
Mars 309.6819° -28.725834° 1h26m25s 7°48'06"
Jupiter 291.5007° 4.7091312° 3h56m30s 19°40'39"
Saturn 339.3215° -55.870937° 23h21m18s -6°10'48"
Uranus 295.0828° -0.78231984° 3h27m10s 18°32'31"
Neptune 327.05746° -47.776714° 0h00m41s -1°17'26"
Pluto 72.83601° -56.15071° 20h18m16s -22°50'15"
22 6 62 0 0.83 5 4 23 m/s 09.3 10.5 0.6 K 14 °C 78%
---------
Az Alt Ra Dec
Venus 297.34158° 0.77918917° 4h26m55s 21°27'34"
Mars 324.7194° -36.77486° 1h26m33s 7°48'48"
Jupiter 300.85117° -5.3491564° 3h56m33s 19°40'46"
Saturn 7.0921564° -57.29487° 23h21m18s -6°10'46"
Uranus 305.05844° -11.018072° 3h27m10s 18°32'33"
Neptune 349.89368° -52.166973° 0h00m41s -1°17'25"
Pluto 84.95673° -44.520184° 20h18m16s -22°50'16"
23 9 27 0 0.85 5 4 23 m/s 09.3 10.5 0.6 K 13 °C 82%
---------
Az Alt Ra Dec
Venus 307.11264° -8.901381° 4h27m09s 21°28'09"
Mars 342.98038° -42.005802° 1h26m40s 7°49'31"
Jupiter 311.47772° -14.918074° 3h56m34s 19°40'54"
Saturn 32.980125° -53.17997° 23h21m18s -6°10'43"
Uranus 316.60733° -19.995232° 3h27m11s 18°32'35"
Neptune 14.800351° -51.67529° 0h00m41s -1°17'24"
Pluto 94.30408° -32.673187° 20h18m16s -22°50'17"
Fri 2024-05-31
sunrise: 05:37 sunset: 20:17 moonrise: 01:54 moonset: 13:28 moonphase: 41%
Low Mid High Arc Sec. 1 2 Jet Stream Bot (km) Top (km) K/100m Temp Rel. Hum. Celestial Bodies 0 11 1 1 0.84 5 4 22 m/s 09.3 10.5 0.6 K 13 °C 84%
---------
Az Alt Ra Dec
Venus 318.3713° -17.578552° 4h27m22s 21°28'44"
Mars 3.4273028° -43.404778° 1h26m47s 7°50'13"
Jupiter 323.89536° -22.904726° 3h56m37s 19°41'01"
Saturn 52.625835° -45.08229° 23h21m19s -6°10'41"
Uranus 330.19675° -27.077936° 3h27m12s 18°32'37"
Neptune 36.785877° -46.473587° 0h00m41s -1°17'23"
Pluto 102.67256° -20.954445° 20h18m16s -22°50'18"
1 11 0 2 0.81 5 4 21 m/s 09.3 10.5 0.6 K 12 °C 85%
--------P
Az Alt Ra Dec
Venus 331.48944° -24.372435° 4h27m34s 21°29'19"
Mars 23.38046° -40.63096° 1h26m54s 7°50'55"
Jupiter 338.3675° -28.64025° 3h56m40s 19°41'08"
Saturn 67.0471° -34.82088° 23h21m19s -6°10'39"
Uranus 345.86026° -31.529665° 3h27m12s 18°32'40"
Neptune 53.86712° -38.01474° 0h00m41s -1°17'22"
Pluto 110.96853° -9.610293° 20h18m16s -22°50'19"
2 9 0 3 0.80 5 4 19 m/s 09.3 10.5 0.6 K 11 °C 87%
--------P
Az Alt Ra Dec
Venus 346.43732° -28.618856° 4h27m48s 21°29'53"
