Astronomy Seeing Aydın Dağları - meteoblue (2024)

01:03

64%

11:13

01:35

53%

12:26

02:03

41%

13:37

02:29

30%

14:48

02:55

20%

16:00

03:52

5%

18:28

05:46

20:24

05:46

20:25

05:45

20:25

05:45

20:26

Wed 2024-05-29
sunrise: 05:46 sunset: 20:24 moonrise: 01:03 moonset: 11:13 moonphase: 64%
2 0 0 26 1.08 5 5 20 m/s 01.5 02.0 0.5 K 52 °F 75%
L-------P
Az Alt Ra Dec
Venus 344.73557° -28.756983° 4h17m26s 21°01'05"
Mars 38.051277° -36.142117° 1h21m24s 7°17'34"
Jupiter 350.51996° -31.119362° 3h54m45s 19°35'22"
Saturn 75.55847° -26.600111° 23h20m57s -6°12'31"
Uranus 358.25214° -32.72999° 3h26m45s 18°31'01"
Neptune 63.76159° -30.609634° 0h00m34s -1°18'07"
Pluto 117.28397° -1.7712656° 20h18m21s -22°49'41"
3 0 0 39 1.09 5 5 19 m/s 00.0 00.0 0.0 K 51 °F 77%
L----S-NP
Az Alt Ra Dec
Venus 0.84642994° -30.235039° 4h17m39s 21°01'43"
Mars 52.66145° -27.699795° 1h21m30s 7°18'16"
Jupiter 7.223778° -31.351585° 3h54m48s 19°35'29"
Saturn 85.61331° -14.917909° 23h20m58s -6°12'28"
Uranus 15.146687° -31.340263° 3h26m45s 18°31'03"
Neptune 75.07241° -19.517826° 0h00m34s -1°18'06"
Pluto 126.85135° 7.6436687° 20h18m21s -22°49'42"
4 0 0 47 1.08 5 5 18 m/s 00.0 00.0 0.0 K 51 °F 78%
L--M-S-NP
Az Alt Ra Dec
Venus 16.877394° -28.397524° 4h17m52s 21°02'20"
Mars 64.596016° -17.587973° 1h21m37s 7°19'00"
Jupiter 23.269693° -28.221863° 3h54m50s 19°35'36"
Saturn 94.89336° -3.0777273° 23h20m58s -6°12'25"
Uranus 30.698845° -26.707434° 3h26m46s 18°31'05"
Neptune 84.8946° -7.855835° 0h00m34s -1°18'05"
Pluto 137.83122° 16.351748° 20h18m21s -22°49'43"
5 0 0 53 1.06 5 5 17 m/s 00.0 00.0 0.0 K 50 °F 79%
L--M-S-NP
Az Alt Ra Dec
Venus 31.565392° -23.527348° 4h18m05s 21°02'57"
Mars 74.7935° -6.4909472° 1h21m45s 7°19'42"
Jupiter 37.541904° -22.209253° 3h54m52s 19°35'44"
Saturn 104.251945° 7.9646525° 23h20m58s -6°12'23"
Uranus 44.15924° -19.49014° 3h26m47s 18°31'07"
Neptune 94.18928° 3.4565406° 0h00m34s -1°18'04"
Pluto 150.58751° 23.278866° 20h18m21s -22°49'43"
6 0 25 52 1.04 5 5 17 m/s 00.0 00.0 0.0 K 50 °F 79%
LM-MJSUNP
Az Alt Ra Dec
Venus 44.33262° -16.243177° 4h18m18s 21°03'34"
Mars 84.11076° 4.5682273° 1h21m52s 7°20'25"
Jupiter 49.760998° -14.021374° 3h54m55s 19°35'51"
Saturn 114.48273° 19.075905° 23h20m59s -6°12'21"
Uranus 55.600796° -10.421021° 3h26m47s 18°31'09"
Neptune 103.776276° 14.997168° 0h00m34s -1°18'03"
Pluto 165.12645° 27.753464° 20h18m21s -22°49'44"
7 0 23 37 1.04 5 5 16 m/s 00.0 00.0 0.0 K 53 °F 73%
LMVMJSUNP
Az Alt Ra Dec
Venus 55.273212° -7.208527° 4h18m31s 21°04'12"
Mars 93.32559° 16.270037° 1h21m58s 7°21'07"
Jupiter 60.234764° -4.314826° 3h54m57s 19°35'58"
Saturn 126.47251° 29.274334° 23h21m00s -6°12'18"
Uranus 65.50449° -0.22534667° 3h26m48s 18°31'11"
Neptune 114.526535° 26.160698° 0h00m34s -1°18'02"
Pluto 180.81169° 29.208263° 20h18m21s -22°49'45"
8 0 6 15 1.05 5 5 17 m/s 09.3 10.5 0.5 K 59 °F 63%
LMVMJSUNP
Az Alt Ra Dec
Venus 64.815544° 2.549501° 4h18m43s 21°04'49"
Mars 103.282585° 27.948116° 1h22m06s 7°21'51"
Jupiter 69.49138° 5.806875° 3h55m00s 19°36'06"
Saturn 141.2171° 37.83003° 23h21m00s -6°12'16"
Uranus 74.45781° 10.36947° 3h26m48s 18°31'13"
Neptune 127.52804° 36.3113° 0h00m34s -1°18'01"
Pluto 196.4291° 27.426476° 20h18m21s -22°49'46"
9 0 22 6 1.04 5 4 18 m/s 09.3 10.5 0.6 K 63 °F 55%
LMVMJSUNP
Az Alt Ra Dec
Venus 73.48695° 13.391346° 4h18m57s 21°05'26"
Mars 115.12772° 39.11308° 1h22m13s 7°22'33"
Jupiter 78.10956° 17.082235° 3h55m03s 19°36'13"
Saturn 159.4123° 43.723698° 23h21m00s -6°12'13"
Uranus 83.07919° 21.937914° 3h26m49s 18°31'15"
Neptune 144.08229° 44.591724° 0h00m34s -1°18'00"
Pluto 210.80237° 22.671206° 20h18m20s -22°49'46"
10 4 30 23 1.02 5 4 18 m/s 09.3 10.5 0.6 K 66 °F 51%
LMVMJSUN-
Az Alt Ra Dec
Venus 81.86036° 24.894053° 4h19m10s 21°06'03"
Mars 130.62581° 49.0667° 1h22m19s 7°23'16"
Jupiter 86.73073° 28.791046° 3h55m04s 19°36'21"
Saturn 180.31976° 45.82437° 23h21m01s -6°12'11"
Uranus 92.10469° 33.75116° 3h26m49s 18°31'18"
Neptune 164.95332° 49.72448° 0h00m34s -1°17'59"
Pluto 223.36775° 15.530652° 20h18m20s -22°49'48"
11 23 81 53 1.02 5 4 18 m/s 09.3 10.5 0.6 K 68 °F 47%
-MVMJSUN-
Az Alt Ra Dec
Venus 90.64739° 36.660736° 4h19m22s 21°06'40"
Mars 152.10773° 56.51054° 1h22m27s 7°23'58"
Jupiter 96.22511° 40.61093° 3h55m07s 19°36'28"
Saturn 201.17915° 43.599094° 23h21m01s -6°12'09"
Uranus 102.65603° 45.48577° 3h26m50s 18°31'19"
Neptune 188.44609° 50.4138° 0h00m35s -1°17'58"
Pluto 234.1827° 6.680406° 20h18m20s -22°49'48"
12 31 85 76 1.04 5 4 18 m/s 09.3 10.5 0.6 K 70 °F 43%
-MVMJSUN-
Az Alt Ra Dec
Venus 100.994026° 48.398457° 4h19m36s 21°07'17"
Mars 179.84378° 59.432564° 1h22m34s 7°24'42"
Jupiter 108.1368° 52.17756° 3h55m10s 19°36'36"
Saturn 219.2728° 37.610004° 23h21m02s -6°12'06"
Uranus 116.92226° 56.63606° 3h26m51s 18°31'22"
Neptune 210.39128° 46.442722° 0h00m35s -1°17'57"
Pluto 243.63171° -2.854304° 20h18m20s -22°49'49"
13 36 43 84 1.12 5 4 18 m/s 09.3 10.5 0.7 K 72 °F 39%
-MVMJSUN-
Az Alt Ra Dec
Venus 115.31798° 59.626537° 4h19m48s 21°07'54"
Mars 207.64041° 56.5914° 1h22m41s 7°25'24"
Jupiter 125.87645° 62.75406° 3h55m12s 19°36'43"
Saturn 233.92288° 28.992878° 23h21m02s -6°12'04"
Uranus 139.70126° 66.000084° 3h26m51s 18°31'24"
Neptune 228.16603° 38.914803° 0h00m36s -1°17'56"
Pluto 252.20796° -13.83354° 20h18m20s -22°49'50"
14 35 77 85 1.09 5 4 17 m/s 09.3 10.5 0.7 K 73 °F 36%
-MVMJ-UN-
Az Alt Ra Dec
Venus 139.6015° 69.09037° 4h20m01s 21°08'31"
Mars 229.22406° 49.20028° 1h22m48s 7°26'07"
Jupiter 156.60599° 70.309135° 3h55m14s 19°36'51"
Saturn 245.84718° 18.758427° 23h21m03s -6°12'01"
Uranus 176.94708° 70.51933° 3h26m52s 18°31'26"
Neptune 242.04796° 29.19295° 0h00m36s -1°17'55"
Pluto 260.4583° -25.342997° 20h18m20s -22°49'51"
15 37 80 77 1.01 5 4 17 m/s 09.3 10.5 0.7 K 73 °F 34%
-MVMJ-U--
Az Alt Ra Dec
Venus 182.01091° 73.15955° 4h20m14s 21°09'07"
Mars 244.7959° 39.27675° 1h22m55s 7°26'49"
Jupiter 199.89629° 70.69017° 3h55m17s 19°36'58"
Saturn 256.041° 7.630523° 23h21m03s -6°11'58"
Uranus 215.91322° 67.04548° 3h26m52s 18°31'28"
Neptune 253.31789° 18.252235° 0h00m36s -1°17'54"
Pluto 269.07214° -37.136143° 20h18m19s -22°49'51"
16 18 29 54 0.98 5 4 18 m/s 09.3 10.5 0.7 K 73 °F 33%
-MVMJ-U--
Az Alt Ra Dec
Venus 223.0901° 68.45169° 4h20m27s 21°09'43"
Mars 256.68646° 28.130981° 1h23m02s 7°27'32"
Jupiter 232.11105° 63.58045° 3h55m19s 19°37'05"
Saturn 265.3871° -3.4249988° 23h21m04s -6°11'57"
Uranus 240.50978° 58.128468° 3h26m53s 18°31'30"
Neptune 263.14172° 6.7378035° 0h00m36s -1°17'53"
Pluto 279.18304° -48.94793° 20h18m19s -22°49'52"
17 12 32 23 1.01 5 4 18 m/s 09.3 10.5 0.7 K 71 °F 36%
-MV-J-U--
Az Alt Ra Dec
Venus 246.19829° 58.75731° 4h20m40s 21°10'21"
Mars 266.6717° 16.467682° 1h23m09s 7°28'15"
Jupiter 250.64107° 53.1566° 3h55m22s 19°37'13"
Saturn 274.6785° -15.264484° 23h21m04s -6°11'54"
Uranus 255.6124° 47.1323° 3h26m54s 18°31'32"
Neptune 272.43793° -4.477618° 0h00m36s -1°17'52"
Pluto 293.28946° -60.330772° 20h18m19s -22°49'53"
18 10 58 0 1.08 5 4 18 m/s 09.3 10.5 0.6 K 69 °F 39%
-MV-J-U--
Az Alt Ra Dec
Venus 260.04895° 47.46468° 4h20m53s 21°10'57"
Mars 275.9045° 4.775104° 1h23m16s 7°28'57"
Jupiter 262.88394° 41.639023° 3h55m24s 19°37'21"
Saturn 284.77344° -26.93525° 23h21m05s -6°11'51"
Uranus 266.5215° 35.442505° 3h26m54s 18°31'34"
Neptune 282.02194° -16.224936° 0h00m36s -1°17'51"
Pluto 318.16708° -70.045074° 20h18m19s -22°49'54"
19 9 35 0 1.07 5 4 18 m/s 09.3 10.5 0.6 K 67 °F 42%
--V-J----
Az Alt Ra Dec
Venus 270.20963° 35.720478° 4h21m06s 21°11'33"
Mars 285.23206° -6.2624397° 1h23m23s 7°29'40"
Jupiter 272.51343° 29.826385° 3h55m27s 19°37'28"
Saturn 296.82718° -38.011166° 23h21m05s -6°11'49"
Uranus 275.6822° 23.620047° 3h26m55s 18°31'37"
Neptune 292.7942° -27.527884° 0h00m36s -1°17'51"
Pluto 4.461825° -74.05856° 20h18m19s -22°49'55"
20 25 31 0 1.10 5 4 18 m/s 09.3 10.5 0.6 K 65 °F 48%
---------
Az Alt Ra Dec
Venus 278.93573° 23.977882° 4h21m19s 21°12'10"
Mars 295.43094° -17.341698° 1h23m30s 7°30'23"
Jupiter 281.17218° 18.09906° 3h55m29s 19°37'35"
Saturn 312.57068° -47.771492° 23h21m06s -6°11'47"
Uranus 284.31177° 11.997456° 3h26m55s 18°31'39"
Neptune 305.93384° -37.861942° 0h00m36s -1°17'49"
Pluto 47.325207° -68.642006° 20h18m19s -22°49'55"
21 27 36 0 1.09 5 4 18 m/s 09.3 10.5 0.6 K 60 °F 58%
---------
Az Alt Ra Dec
Venus 287.31775° 12.526016° 4h21m32s 21°12'46"
Mars 307.35187° -27.433819° 1h23m37s 7°31'05"
Jupiter 289.76523° 6.7705297° 3h55m31s 19°37'42"
Saturn 334.12045° -54.89601° 23h21m06s -6°11'44"
Uranus 293.1792° 1.0995477° 3h26m56s 18°31'40"
Neptune 322.94922° -46.349705° 0h00m37s -1°17'49"
Pluto 69.56934° -58.47664° 20h18m19s -22°49'56"
22 9 21 0 1.07 5 4 19 m/s 09.3 10.5 0.7 K 59 °F 61%
---------
Az Alt Ra Dec
Venus 296.04794° 1.8089217° 4h21m45s 21°13'22"
Mars 321.9209° -35.857365° 1h23m44s 7°31'48"
Jupiter 298.94458° -3.397952° 3h55m34s 19°37'50"
Saturn 1.3074433° -57.454514° 23h21m07s -6°11'42"
Uranus 302.91095° -9.005599° 3h26m57s 18°31'43"
Neptune 344.85968° -51.604706° 0h00m37s -1°17'48"
Pluto 82.70542° -46.97104° 20h18m19s -22°49'57"
23 9 27 0 1.11 5 4 20 m/s 09.3 10.5 0.7 K 57 °F 62%
---------
Az Alt Ra Dec
Venus 305.692° -7.894862° 4h21m58s 21°13'58"
Mars 339.7425° -41.638004° 1h23m51s 7°32'31"
Jupiter 309.29126° -13.204619° 3h55m36s 19°37'57"
Saturn 28.142136° -54.39865° 23h21m07s -6°11'40"
Uranus 314.09897° -18.284323° 3h26m57s 18°31'45"
Neptune 9.742338° -52.16922° 0h00m37s -1°17'46"
Pluto 92.446335° -35.139717° 20h18m19s -22°49'58"
Thu 2024-05-30
sunrise: 05:46 sunset: 20:25 moonrise: 01:35 moonset: 12:26 moonphase: 53%
Low Mid High Arc Sec. 1 2 Jet Stream Bot (km) Top (km) K/100m Temp Rel. Hum. Celestial Bodies 0 3 40 0 1.16 5 4 20 m/s 09.3 10.5 0.6 K 57 °F 62%
---------
Az Alt Ra Dec
Venus 316.76898° -16.77542° 4h22m10s 21°14'35"
Mars 0.08519577° -43.71275° 1h23m58s 7°33'13"
Jupiter 321.34027° -21.541637° 3h55m39s 19°38'04"
Saturn 49.090782° -46.95428° 23h21m07s -6°11'37"
Uranus 327.25162° -25.807003° 3h26m58s 18°31'47"
Neptune 32.62794° -47.84621° 0h00m37s -1°17'46"
Pluto 100.937996° -23.377792° 20h18m18s -22°49'58"
1 0 48 0 1.15 5 4 21 m/s 09.3 10.5 0.7 K 56 °F 63%
--------P
Az Alt Ra Dec
Venus 329.68387° -23.849829° 4h22m24s 21°15'11"
Mars 20.406824° -41.58166° 1h24m05s 7°33'56"
Jupiter 335.42917° -27.764538° 3h55m41s 19°38'12"
Saturn 64.40285° -37.02838° 23h21m08s -6°11'34"
Uranus 342.5264° -30.85243° 3h26m58s 18°31'49"
Neptune 50.693115° -39.936367° 0h00m37s -1°17'45"
Pluto 109.201225° -11.940072° 20h18m18s -22°49'59"
2 0 30 0 1.11 5 4 21 m/s 09.3 10.5 0.7 K 55 °F 64%
L-------P
Az Alt Ra Dec
Venus 344.47903° -28.45424° 4h22m36s 21°15'47"
Mars 38.18208° -35.756424° 1h24m12s 7°34'39"
Jupiter 351.3439° -31.162657° 3h55m43s 19°38'19"
Saturn 76.2132° -25.873283° 23h21m09s -6°11'33"
Uranus 359.3069° -32.731503° 3h26m58s 18°31'51"
Neptune 64.552635° -29.917885° 0h00m37s -1°17'44"
Pluto 117.88822° -1.0788876° 20h18m18s -22°50'00"
3 0 16 0 1.10 5 4 21 m/s 09.3 10.5 0.7 K 54 °F 65%
L----S-NP
Az Alt Ra Dec
Venus 0.5104936° -29.99344° 4h22m49s 21°16'23"
Mars 52.704067° -27.301916° 1h24m19s 7°35'21"
Jupiter 8.036982° -31.22489° 3h55m46s 19°38'27"
Saturn 86.1915° -14.171081° 23h21m09s -6°11'30"
Uranus 16.153643° -31.129309° 3h27m00s 18°31'54"
Neptune 75.73314° -18.77473° 0h00m37s -1°17'43"
Pluto 127.53448° 8.258389° 20h18m18s -22°50'01"
4 0 2 0 1.12 5 4 21 m/s 09.3 10.5 0.7 K 54 °F 64%
L--M-S-NP
Az Alt Ra Dec
Venus 16.492136° -28.230165° 4h23m02s 21°16'59"
Mars 64.58658° -17.18848° 1h24m26s 7°36'04"
Jupiter 24.00265° -27.940868° 3h55m48s 19°38'34"
Saturn 95.45361° -2.3319652° 23h21m09s -6°11'28"
Uranus 31.58552° -26.31659° 3h27m00s 18°31'55"
Neptune 85.49506° -7.090946° 0h00m38s -1°17'42"
Pluto 138.62274° 16.869413° 20h18m18s -22°50'02"
5 0 5 0 1.19 4 3 20 m/s 09.3 10.5 0.7 K 53 °F 64%
L--M-S-NP
Az Alt Ra Dec
Venus 31.165972° -23.43445° 4h23m15s 21°17'34"
Mars 74.75507° -6.093231° 1h24m33s 7°36'46"
Jupiter 38.165077° -21.80797° 3h55m51s 19°38'42"
Saturn 104.84333° 8.681865° 23h21m10s -6°11'25"
Uranus 44.911007° -18.965895° 3h27m00s 18°31'57"
Neptune 94.78435° 4.1935625° 0h00m38s -1°17'41"
Pluto 151.50209° 23.654007° 20h18m18s -22°50'03"
6 0 7 0 1.24 4 3 20 m/s 09.3 10.5 0.7 K 53 °F 65%
LM-MJSUNP
Az Alt Ra Dec
Venus 43.94085° -16.215088° 4h23m28s 21°18'10"
Mars 84.057495° 4.953339° 1h24m40s 7°37'28"
Jupiter 50.282616° -13.535275° 3h55m54s 19°38'49"
Saturn 115.15661° 19.75604° 23h21m10s -6°11'22"
Uranus 56.24059° -9.805199° 3h27m01s 18°32'00"
Neptune 104.41846° 15.739015° 0h00m38s -1°17'40"
Pluto 166.14369° 27.94309° 20h18m18s -22°50'03"
7 0 3 0 1.24 4 3 20 m/s 09.3 10.5 0.7 K 55 °F 63%
LMVMJSUNP
Az Alt Ra Dec
Venus 54.894695° -7.2320824° 4h23m41s 21°18'46"
Mars 93.268295° 16.66431° 1h24m47s 7°38'11"
Jupiter 60.67983° -3.7720997° 3h55m55s 19°38'56"
Saturn 127.28936° 29.877155° 23h21m11s -6°11'21"
Uranus 66.06756° 0.33834174° 3h27m01s 18°32'02"
Neptune 115.27793° 26.85681° 0h00m38s -1°17'39"
Pluto 181.86438° 29.184605° 20h18m18s -22°50'04"
8 0 0 0 1.22 5 4 20 m/s 09.3 10.5 0.7 K 60 °F 58%
LMVMJSUNP
Az Alt Ra Dec
Venus 64.445045° 2.490721° 4h23m54s 21°19'22"
Mars 103.23467° 28.34474° 1h24m54s 7°38'54"
Jupiter 69.88825° 6.37503° 3h55m58s 19°39'03"
Saturn 142.23833° 38.301407° 23h21m12s -6°11'18"
Uranus 74.9812° 11.077913° 3h27m02s 18°32'04"
Neptune 128.46852° 36.9176° 0h00m39s -1°17'38"
Pluto 197.42957° 27.192661° 20h18m18s -22°50'05"
9 0 0 0 1.19 5 4 20 m/s 09.3 10.5 0.7 K 64 °F 52%
LMVMJSUNP
Az Alt Ra Dec
Venus 73.112656° 13.301566° 4h24m07s 21°19'57"
Mars 115.11501° 39.511997° 1h25m01s 7°39'36"
Jupiter 78.48717° 17.681437° 3h56m01s 19°39'11"
Saturn 160.6506° 43.991356° 23h21m12s -6°11'16"
Uranus 83.60301° 22.67067° 3h27m03s 18°32'06"
Neptune 145.29338° 45.03858° 0h00m39s -1°17'37"
Pluto 211.69135° 22.259336° 20h18m18s -22°50'06"
10 2 10 0 1.18 5 4 19 m/s 09.3 10.5 0.7 K 67 °F 47%
LMVMJSUN-
Az Alt Ra Dec
Venus 81.464455° 24.786562° 4h24m20s 21°20'33"
Mars 130.70609° 49.46232° 1h25m09s 7°40'19"
Jupiter 87.123146° 29.401512° 3h56m03s 19°39'18"
Saturn 181.65756° 45.827595° 23h21m12s -6°11'13"
Uranus 92.68234° 34.488884° 3h27m03s 18°32'08"
Neptune 166.4237° 49.91943° 0h00m39s -1°17'36"
Pluto 224.13289° 14.984744° 20h18m18s -22°50'06"
11 6 25 0 1.23 5 4 19 m/s 09.3 10.5 0.7 K 69 °F 43%
LMVMJSUN-
Az Alt Ra Dec
Venus 90.20247° 36.54688° 4h24m33s 21°21'09"
Mars 152.39064° 56.878124° 1h25m15s 7°41'01"
Jupiter 96.68486° 41.219162° 3h56m06s 19°39'25"
Saturn 202.41315° 43.34003° 23h21m13s -6°11'11"
Uranus 103.38033° 46.206036° 3h27m04s 18°32'10"
Neptune 189.95319° 50.29808° 0h00m39s -1°17'35"
Pluto 234.8429° 6.0477233° 20h18m18s -22°50'07"
12 9 41 0 1.22 5 4 18 m/s 09.3 10.5 0.7 K 69 °F 41%
LMVMJSUN-
Az Alt Ra Dec
Venus 100.45258° 48.293873° 4h24m46s 21°21'43"
Mars 180.39836° 59.716015° 1h25m22s 7°41'44"
Jupiter 108.77061° 52.762142° 3h56m08s 19°39'33"
Saturn 220.29396° 37.151066° 23h21m13s -6°11'09"
Uranus 117.99263° 57.294132° 3h27m04s 18°32'12"
Neptune 211.67464° 46.055035° 0h00m39s -1°17'34"
Pluto 244.21783° -3.564061° 20h18m17s -22°50'08"
13 11 60 0 1.27 5 4 18 m/s 09.3 10.5 0.7 K 72 °F 36%
-MVMJSUN-
Az Alt Ra Dec
Venus 114.589424° 59.560555° 4h24m59s 21°22'19"
Mars 208.30655° 56.750237° 1h25m30s 7°42'27"
Jupiter 126.94191° 63.261047° 3h56m10s 19°39'40"
Saturn 234.74759° 28.40516° 23h21m14s -6°11'06"
Uranus 141.53737° 66.47582° 3h27m05s 18°32'15"
Neptune 229.17007° 38.346874° 0h00m39s -1°17'33"
Pluto 252.75435° -14.586547° 20h18m17s -22°50'09"
14 12 79 0 1.21 5 4 18 m/s 09.3 10.5 0.7 K 71 °F 35%
-MVMJ-UN-
Az Alt Ra Dec
Venus 138.5575° 69.13089° 4h25m12s 21°22'55"
Mars 229.82881° 49.256737° 1h25m37s 7°43'09"
Jupiter 158.53796° 70.578835° 3h56m13s 19°39'48"
Saturn 246.53586° 18.09482° 23h21m15s -6°11'04"
Uranus 179.58488° 70.55548° 3h27m06s 18°32'16"
Neptune 242.84392° 28.521215° 0h00m39s -1°17'33"
Pluto 261.00433° -26.121998° 20h18m17s -22°50'10"
15 12 84 0 1.20 5 4 18 m/s 09.3 10.5 0.6 K 71 °F 34%
-MVMJ-U--
Az Alt Ra Dec
Venus 181.02997° 73.40548° 4h25m25s 21°23'30"
Mars 245.31113° 39.271313° 1h25m43s 7°43'51"
Jupiter 201.94948° 70.52815° 3h56m15s 19°39'55"
Saturn 256.65262° 6.9323134° 23h21m15s -6°11'02"
Uranus 217.86832° 66.61878° 3h27m06s 18°32'19"
Neptune 253.98857° 17.525667° 0h00m40s -1°17'31"
Pluto 269.67368° -37.925285° 20h18m16s -22°50'10"
16 10 63 0 1.20 5 5 17 m/s 09.3 10.5 0.5 K 71 °F 34%
-MVMJ-U--
Az Alt Ra Dec
Venus 222.82297° 68.81294° 4h25m37s 21°24'05"
Mars 257.13663° 28.093405° 1h25m51s 7°44'34"
Jupiter 233.34708° 63.151657° 3h56m18s 19°40'02"
Saturn 265.9727° -4.1526136° 23h21m15s -6°10'59"
Uranus 241.66154° 57.498234° 3h27m07s 18°32'21"
Neptune 263.75272° 5.9963727° 0h00m40s -1°17'31"
Pluto 279.94638° -49.726303° 20h18m16s -22°50'12"
17 7 27 1 1.20 5 5 16 m/s 00.0 00.0 0.0 K 69 °F 37%
-MV-J-U--
Az Alt Ra Dec
Venus 246.20302° 59.131252° 4h25m51s 21°24'40"
Mars 267.08417° 16.417742° 1h25m57s 7°45'16"
Jupiter 251.41367° 52.633583° 3h56m20s 19°40'10"
Saturn 275.28787° -15.99145° 23h21m16s -6°10'57"
Uranus 256.38815° 46.431435° 3h27m07s 18°32'22"
Neptune 273.043° -5.236625° 0h00m40s -1°17'30"
Pluto 294.47986° -61.053215° 20h18m16s -22°50'12"
18 4 1 2 1.19 5 5 15 m/s 00.0 00.0 0.0 K 68 °F 38%
-MV-J-U--
Az Alt Ra Dec
Venus 260.10733° 47.836353° 4h26m04s 21°25'15"
Mars 276.3017° 4.7284274° 1h26m04s 7°45'59"
Jupiter 263.45636° 41.0858° 3h56m22s 19°40'17"
Saturn 285.46738° -27.638992° 23h21m16s -6°10'55"
Uranus 267.13522° 34.720814° 3h27m08s 18°32'25"
Neptune 282.67456° -16.96703° 0h00m40s -1°17'29"
Pluto 320.5097° -70.562035° 20h18m16s -22°50'13"
19 2 0 1 1.15 5 5 15 m/s 09.3 10.5 0.5 K 65 °F 41%
--V-J----
Az Alt Ra Dec
Venus 270.26837° 36.090916° 4h26m16s 21°25'50"
Mars 285.6325° -6.2951903° 1h26m12s 7°46'41"
Jupiter 273.0015° 29.269602° 3h56m25s 19°40'24"
Saturn 297.69412° -38.657394° 23h21m16s -6°10'52"
Uranus 276.23334° 22.901926° 3h27m09s 18°32'27"
Neptune 293.55997° -28.225704° 0h00m40s -1°17'28"
Pluto 7.949076° -73.97887° 20h18m16s -22°50'13"
20 0 0 0 1.13 5 5 14 m/s 09.3 10.5 0.6 K 62 °F 46%
---------
Az Alt Ra Dec
Venus 278.9797° 24.348724° 4h26m30s 21°26'25"
Mars 295.85037° -17.344986° 1h26m19s 7°47'24"
Jupiter 281.63422° 17.555223° 3h56m27s 19°40'31"
Saturn 313.73953° -48.298203° 23h21m17s -6°10'50"
Uranus 284.8567° 11.30256° 3h27m09s 18°32'29"
Neptune 306.90155° -38.471733° 0h00m40s -1°17'27"
Pluto 49.318375° -68.05867° 20h18m16s -22°50'15"
21 0 0 0 1.14 5 4 13 m/s 09.3 10.5 0.6 K 59 °F 51%
---------
Az Alt Ra Dec
Venus 287.33966° 12.896835° 4h26m42s 21°27'00"
Mars 307.80133° -27.390394° 1h26m25s 7°48'06"
Jupiter 290.23853° 6.2599306° 3h56m30s 19°40'39"
Saturn 335.6928° -55.194912° 23h21m18s -6°10'48"
Uranus 293.75906° 0.5217556° 3h27m10s 18°32'31"
Neptune 324.2167° -46.797615° 0h00m41s -1°17'26"
Pluto 70.63488° -57.74028° 20h18m16s -22°50'15"
22 0 0 1 1.15 5 4 13 m/s 09.3 10.5 0.7 K 57 °F 57%
---------
Az Alt Ra Dec
Venus 296.04037° 2.1543589° 4h26m55s 21°27'34"
Mars 322.39755° -35.74671° 1h26m33s 7°48'48"
Jupiter 299.4593° -3.875193° 3h56m33s 19°40'46"
Saturn 3.0753727° -57.410557° 23h21m18s -6°10'46"
Uranus 303.56302° -9.607196° 3h27m10s 18°32'33"
Neptune 346.42062° -51.787994° 0h00m41s -1°17'25"
Pluto 83.429375° -46.193115° 20h18m16s -22°50'16"
23 0 0 4 1.15 5 4 13 m/s 09.3 10.5 0.7 K 56 °F 62%
---------
Az Alt Ra Dec
Venus 305.64417° -7.5246944° 4h27m09s 21°28'09"
Mars 340.2113° -41.44168° 1h26m40s 7°49'31"
Jupiter 309.8748° -13.618098° 3h56m34s 19°40'54"
Saturn 29.632998° -54.02682° 23h21m18s -6°10'43"
Uranus 314.8582° -18.794842° 3h27m11s 18°32'35"
Neptune 11.32835° -52.023335° 0h00m41s -1°17'24"
Pluto 93.03938° -34.356888° 20h18m16s -22°50'17"
Fri 2024-05-31
sunrise: 05:45 sunset: 20:25 moonrise: 02:03 moonset: 13:37 moonphase: 41%
Low Mid High Arc Sec. 1 2 Jet Stream Bot (km) Top (km) K/100m Temp Rel. Hum. Celestial Bodies 0 0 0 5 1.14 5 4 13 m/s 09.3 10.5 0.7 K 55 °F 68%
---------
Az Alt Ra Dec
Venus 316.6658° -16.415634° 4h27m22s 21°28'44"
Mars 0.47533727° -43.428375° 1h26m47s 7°50'13"
Jupiter 322.0143° -21.862577° 3h56m37s 19°41'01"
Saturn 50.17586° -46.378178° 23h21m19s -6°10'41"
Uranus 328.14117° -26.185278° 3h27m12s 18°32'37"
Neptune 33.93919° -47.421345° 0h00m41s -1°17'23"
Pluto 101.489914° -22.6092° 20h18m16s -22°50'18"
1 0 0 4 1.15 5 3 12 m/s 09.3 10.5 0.8 K 54 °F 73%
--------P
Az Alt Ra Dec
Venus 329.50772° -23.513212° 4h27m34s 21°29'19"
Mars 20.66323° -41.231506° 1h26m54s 7°50'55"
Jupiter 336.1963° -27.958275° 3h56m40s 19°41'08"
Saturn 65.20761° -36.348072° 23h21m19s -6°10'39"
Uranus 343.5335° -31.052303° 3h27m12s 18°32'40"
Neptune 51.691845° -39.33615° 0h00m41s -1°17'22"
Pluto 109.762665° -11.201736° 20h18m16s -22°50'19"
2 0 0 1 1.16 5 3 12 m/s 09.3 10.5 0.8 K 52 °F 78%
--------P
Az Alt Ra Dec
