PVZ Fusion (Plants Vs. Zombies Fusion) is developed by 蓝飘飘fly (translated to Blue Fly).
The developer is from China and he often uploads content on BiliBili, which is China’s YouTube.
The game is a remake of the original Plants Vs Zombies game with the ability to combine plants.
It features new plants like the Fiery Ground Spikes, Flame Gourd, The Ultimate Torch, and more.
This wiki guide contains a full list of plants in PVZ Fusion (Plants Vs. Zombies Fusion), descriptions, recipes/combinations, and more.
The below table contains a list of plants in PVZ fusion, names, stats, and recipes (how to fuse them).
The plant, zombie, and flavor names are not official and are translated using Google Translate and AI.
Note: This table is a work in progress—it will be updated frequently as the game develops.
Basic Plants
Note: This table is best viewed on a desktop—if you’re using a mobile device, scroll left on the table to view the other columns.
Plant | Name | Stats | Recipe |
Peashooter | Damage: 20 / 1.5 Seconds Targets: Grounded Zombies, Water Zombies Range: In Front Cost: 100 Recharge: 7.5 Seconds | ||
Sunflower | Sun Output: 25 / 25 Seconds Cost: 50 Recharge: 7.5 Seconds | ||
Cherry Bomb | Damage: 1800 Range: 3 x 3 Blast Radius Usage: Single Use, On Contact Cost: 150 Recharge: 50 Seconds | ||
Wall-nut | Toughness: 4000 Cost: 50 Recharge: 30 Seconds | ||
Potato Mine | Damage: 1800 Range: Single Tile Usage: Single Use, On Contact Arming Time: 14 Seconds Cost: 25 Recharge: 30 Seconds | ||
Chomper | Damage: Instant Kill Targets: Grounded Zombies, Water Zombies Range: 1 Tile in Front Chewing Time: 42 Seconds Cost: 150 Recharge: 7.5 Seconds | ||
Puff-shroom | Damage: 20 / 1,5 Seconds Targets: Grounded Zombies, Water Zombies Range: 3 Tiles in Front Special: Can stack up to three in a single tile. Cost: 0 Recharge: 7.5 Seconds | ||
Fume-shroom | Damage: 20 / 1.5 Seconds, Piercing Targets: Grounded Zombies, Water Zombies Range: 3 Tiles in Front Cost: 75 Recharge: 7.5 Seconds | ||
Hypno-shroom | Usage: Single Use, On Contact Special: Makes a single zombie fight for you. Cost: 75 Recharge: 30 Seconds | ||
Scaredy-shroom | Damage: 20 / 1.5 Seconds Targets: Grounded Zombies, Water Zombies Range: In Front Special: Stops attacking if zombies are near. Cost: 25 Recharge: 7.5 Seconds | ||
Ice-shroom | Damage: 20, Freezes Zombies Range: Full Field Usage: Single Use, Instant Cost: 75 Recharge: 30 Seconds | ||
Doom-shroom | Damage: 1800 (Ashes) Range: Huge Area Usage: Single Use, Instant Special: Leaves a Crater Cost: 125 Recharge: 50 Seconds | ||
Lily Pad | Special: Non-aquatic plants can be planted on it. Changes appearance, but provides no additional attributes. Cost: 25 Recharge: 7.5 Seconds | ||
Squash | Damage: 1800 Targets: Grounded Zombies, Water Zombies Range: 1 Tile in Front Cost: 50 Recharge: 30 Seconds | ||
Threepeater | Damage: 20 / 1.5 Seconds Targets: Grounded Zombies, Water Zombies Range: 3 Lanes in Front Cost: 275 Recharge: 7.5 Seconds | ||
Tangle Kelp | Damage: Instant Kill Targets: Water Zombies Usage: Single Use, On Contact Cost: 25 Recharge: 50 Seconds | ||
Jalapeno | Damage: 1800 (Ashes) Range: Single Lane Usage: Single Use, Instant Cost: 125 Recharge: 50 Seconds | ||
Spikeweed | Damage: 20 / 1 Seconds Range: Zombies on Top Special: Instakill Vehicle Zombies Cost: 125 Recharge: 7.5 Seconds | ||
Torchwood | Special: Ignites peas that pass through it, increasing their damage. Cost: 175 Recharge: 7.5 Seconds | ||
Sea-shroom | Damage: 20 / 1.5 Seconds Targets: Water Zombies Range: 3 Tiles in Front Cost: 0 Recharge: 7.5 Seconds | ||
Plantern | Special: Dispels the fog with light. System: Lumos System. Provides 1 Lumos Level in a 3 x 3 Grid, which can be stacked to provide strength to other light plants. Refer to its fusions for the list of affected plants. Cost: 25 Recharge: 15 Seconds | ||
Cactus | Damage: 20 / 1.5 Seconds Targets: Grounded Zombies, Water Zombies, Flying Zombies Range: In Front Cost: 100 Recharge: 7.5 Seconds | ||
Blover | Usage: Single Use, Instant Special: Blows away fog and Balloon Zombies. Pushes back Zomppelins slightly. Cost: 100 Recharge: 15 Seconds | ||
Starfruit | Damage: 20 / 1.5 Seconds Targets: Grounded Zombies, Water Zombies Range: 5 Directions Cost: 125 Recharge: 7.5 Seconds | ||
Pumpkin | Toughness: 4000 Fusion Priority: Lowest Cost: 125 Recharge: 30 Seconds | ||
Magnet-shroom | Special: Can attract metal objects. System: Magnetic System. If there is a magnetic plant in the 8-direction vicinity of another magnetic plant, they are then connected through the Magnetic System. The Magnetic System has no limit to its number of connections, and will boost the strength of some magnetic plants based on its amount. Refer to its fusions for the list of affected plants. Cost: 100 Recharge: 7.5 Seconds |
Extra Plants
Plant | Name | Stats | Recipe |
Tall-nut | Toughness: 8000 Cost: 125 Recharge: 50 Seconds | ||
Gloom-shroom | Damage: 20 * 4 / 1.9 Seconds, Piercing Targets: Grounded Zombies, Water Zombies Range: 3 x 3 Grid Cost: 125 Recharge: 50 Seconds | ||
Spikerock | Toughness: 450 Damage: 20 * 2 / 0.7 Seconds Targets: Grounded Zombies Range: Zombies on Top Special: Can puncture tires, but deducts 50 Toughness. Cost: 125 Recharge: 50 Seconds | ||
Cattail | Damage: 20 * 2 / 1.5 Seconds Targets: Grounded Zombies, Water Zombies, Flying Zombies Range: Full Field Cost: 125 Recharge: 50 Seconds | ||
Endoflame | Toughness: 300 Special: Each bullet can reduce toughness by 50 and produce 25 Sun. Produces a Fertilizer upon death. Cost: 125 Recharge: 50 Seconds | ||
Barley | Special: Transforms into a random plant every 30 seconds. Cost: 50 Recharge: 30 Seconds | ||
Cattail Girl | Damage: 40 * 2 / 1.5 Seconds Targets: Grounded Zombies, Water Zombies, Flying Zombies Range: Full Field Cost: 125 Recharge: 50 Seconds | ||
Swordmaster Starfruit | Damage: 200 * 5 + 30 * 20 / 6 Seconds, Piercing Targets: Grounded Zombies, Water Zombies Range: 3 x 3 Grid Cost: 325 Recharge: 30 Seconds | ||
Plant Giftbox | Usage: Single Use, Instant Special: When placed on soil or on a Lily Pad, produces a random plant. Placing it on top of an eligible plant can produce a random fusion. Cost: 100 Recharge: 15 Seconds | ||
Zombie Giftbox | Usage: Single Use, Instant Special: Spawns a Gold-box Zombie Cost: -100 Recharge: 50 Seconds | ||
Sniper Pea | Damage: 500 / 3 Seconds Targets: Grounded Zombies, Water Zombies, Flying Zombies Range: Full Field Special: Headshot once every 6 attacks, insta-killing zombies. |
Basic Fusions (Day)
Plant | Name | Stats | Recipe |
Pea Sunflower | Sun Output: 25 / 5 Seconds Damage: 100 / 5 Seconds Targets: Grounded Zombies, Water Zombies Range: In Front Special: Bullets drop 5 Sun when hitting zombies. | Peashooter + Sunflower | |
Cherryshooter | Damage: 60 / 1.5 Seconds Targets: Grounded Zombies, Water Zombies Range: In Front | Peashooter + Cherry Bomb | |
Pea-nut | Toughness: 4000 Damage: 20 / 1.5 Seconds, Piercing Targets: Grounded Zombies Range: In Front | Peashooter + Wall-nut | |
Pea Mine | Damage: 20 / 1.5 Seconds Explosion Damage: 1800 Range: In Front (Bullets), Single Tile (Explosion) Usage: Single Use, On Contact (Explosion) Arming Time: 14 Seconds Special: Upon explosion, releases 36 bullets on all directions. | Peashooter + Potato Mine | |
Chomp-shooter | Damage: Instant Kill Targets: Grounded Zombies, Water Zombies Range: 1 Tile in Front Special: Spits out piercing bullets after biting that deals 80 damage. | Peashooter + Chomper | |
Twin Sunflower | Sun Output: 25*2 / 20 Seconds | Sunflower + Sunflower | |
Sun Bomb | Damage: 1800 (Ashes) Range: 3 x 3 Blast Radius Usage: Single Use, On Contact Special: Produces 25 Sun for each zombie killed in the explosion. | Sunflower + Cherry Bomb | |
Solar-nut | Toughness: 4000 Sun Output: 25 / 15 Seconds | Sunflower + Wall-nut | |
Sun Mine | Sun Output: 25 / 15 Seconds Damage: 1800 Range: Single Tile Usage: Single Use, On Contact Arming Time: 14 Seconds Special: Produces 50 Sun upon explosion. | Sunflower + Potato Mine | |
Sun Chomper | Damage: Instant Kill Targets: Grounded Zombies, Water Zombies Range: 1 Tile in Front Chewing Time: 42 Seconds Special: Produces 100 Sun after swallowing zombies. | Sunflower + Chomper | |
Cherry-nut | Toughness: 4000 Special: Absorbs Cherry explosion damage to restore toughness. (From Ally: 25, From Enemy: 200) | Cherry Bomb + Wall-nut | |
Cherry Chomper | Toughness: X Damage: Instant Kill (Ashes) Targets: Grounded Zombies, Water Zombies Range: 1 Tile in Front Special: Creates a Cherry explosion in front when biting, killing zombies in a 3×3 grid. | Cherry Bomb + Chomper | |
Giant Wall-nut | Damage: 1800 Usage: Single Use, Instant Special: Rolls down the lane, killing zombies on its path. | Wall-nut + Wall-nut | |
Mine-nut | Toughness: 4000 Damage: 500 / Explosion, 1800 / Death Range: Single Tile | Wall-nut + Potato Mine | |
Chomp-nut | Toughness: 4000 Damage: Instant Kill Targets: Grounded Zombies, Water Zombies Range: 1 Tile in Front Special: Restores toughness after swallowing zombies. | Wall-nut + Chomper | |
Chomp-mine | Damage: Instant Kill, 1800 (Explosion) Targets: Grounded Zombies Range: 1 Tile in Front, Single Tile (Explosion) Special: Plants a Potato Mine in front of it upon swallowing a zombie. | Potato Mine + Chomper | |
Snow Pea | Damage: 20 / 1.5 Seconds Targets: Grounded Zombies, Water Zombies Range: In Front System: Cryo System. Each bullet will add 10 Points to the Cryo Value. | Peashooter + Ice-shroom |
Basic Fusions (Night)
Plant | Name | Stats | Recipe |
Pea-shroom | Damage: 20 / 1.5 Seconds Targets: Grounded Zombies, Water Zombies Range: In Front | Puff-shroom + Peashooter (In Order) | |
Sun-shroom | Sun Output: 15 (25) / 25 Seconds Growth Time: 120 Seconds | Puff-shroom + Sunflower | |
Mini Hypno-shroom | Usage: Single Use, On Contact Special: Makes a zombie smaller (cuts Health in half) and fight for you. | Puff-shroom + Hypno-shroom (In Order) | |
Nut-shroom | Toughness: 2000 | Puff-shroom + Wall-nut (In Order) | |
Mini Ice-shroom | Usage: Single Use, On Contact Special: Freezes zombies that eat it in place. | Puff-shroom + Ice-shroom (In Order) | |
Mini Doom-shroom | Damage: 1800 (Ashes) Usage: Single Use, On Contact | Puff-shroom + Doom-shroom (In Order) | |
Hypno Fume-shroom | Damage: 20 / 1.5 Seconds, Piercing Targets: Grounded Zombies, Water Zombies Range: 3 Tiles in Front Special: Has a less than 50% chance to charm zombies hit. Makes a zombie that eat it fight for you instead. | Fume-shroom + Hypno-shroom | |
Bold-shroom | Damage: 20*2 / 1.5 Seconds Targets: Grounded Zombies, Water Zombies Range: In Front Special: When zombies get close by 3 tiles, they will spray piercing fumes instead. | Fume-shroom + Scaredy-shroom | |
Ice Fume-shroom | Damage: 20 / 1.5 Seconds, Piercing Targets: Grounded Zombies, Water Zombies Range: 3 Tiles In Front System: Cryo System. Adds 5 Cryo Points after each attack. | Fume-shroom + Ice-shroom | |
Doom Fume-shroom | Damage: 1800 (Ashes) Range: In Front Arming Time: 60 Seconds Special: Manually click to attack all zombies in a row. | Fume-shroom + Doom-shroom | |
Hypno Scaredy-shroom | Damage: 20 / 1.5 Seconds Targets: Grounded Zombies, Water Zombies Range: In Front Special: Randomly fires 1 of 7 types of bullets. When a zombie is hit by all 7 types of bullets, it will be charmed. Each time it is hit by a type of bullet, the charm probability of the Hypno Scaredy-shroom will increase. | Hypno-shroom + Scaredy-shroom | |
Ice Hypno-shroom | Usage: Single Use, On Contact Special: Upon contact turns a zombie into an Ice Tall-nut Zombie that will fight for you. Also freezes the full field. | Hypno-shroom + Ice-shroom | |
Doom Hypno-shroom | Damage: 1800 (Ash) Usage: Single Use, On Contact Special: Zombies that eat the Doom Hypno-shroom will be charmed to fight for you. It will explode upon death, dealing massive damage. | Hypno-shroom + Doom-shroom | |
Ice Scaredy-shroom | Damage: 20 / 1.5 Seconds, Freezes Targets: Grounded Zombies, Water Zombies Range: In Front System: Cryo System. Adds 10 Cryo Points after each attack. Special: Freeze nearby zombies when they get near. | Scaredy-shroom + Ice-shroom | |
Doom Scaredy-shroom | Damage: 20 / 1.5 Seconds (0.5 Seconds Peak AS) Targets: Grounded Zombies, Water Zombies Range: In Front Special: Each attack will shorten the attack interval by 0.1 seconds, until it’s 0.5 seconds. It will reset when there are zombies nearby, and Doom Scaredy-shroom will explode when zombies approch while the attack speed is on its apex. | Scaredy-shroom + Doom-shroom | |
Cryodoom-shroom | Damage: 1800 (Ashes) Range: Full field Special: Freezes the level – no new zombies will appear within 10 seconds. | Ice-shroom + Doom-shroom |
Basic Fusions (Pool)
Plant | Name | Stats | Recipe |
Squash-spreader | Damage: 40 / 3 Seconds Targets: Grounded Zombies, Water Zombies Range: 3 Lanes in Front Special: Every time a squash bullet hits the ground, it inflicts 40 points of damage to nearby zombies. | Squash + Threepeater | |
Squash Kelp | Damage: Instant Kill Targets: Water Zombies Usage: Three Uses, On Contact | Squash + Tangle Kelp | |
Spicy Squash | Damage: 1800 (Single Tile) + 1800 (Lane) Targets: Ground Zombies, Water Zombies Range: 3 Tiles in Front | Squash + Jalapeno | |
Squashweed | Damage: 20 / 1.5 Seconds Range: On Top Special: Each attack will knock back zombies and fire 1 bouncing squash bullet. | Squash + Spikeweed | |
Squashed Torchwood | Special: Every time 60 peas are lit, a Squash will be planted in front. | Squash + Torchwood | |
Kelp-spreader | Damage: 20*3/1.5 Second, Slows + Stackable with Freeze Targets: Grounded Zombies, Water Zombies Range: 3 Lanes in Front System: Tangle Debuff. Each bullet will cause additional percentage damage based on the zombie’s Tangle Value. The zombie will be insta-killed when the Tangle Value is full. | Threepeater + Tangle Kelp | |
Scorched Threepeater | Damage: 20 / 1.5 seconds Targets: Grounded Zombies, Water Zombies Range: 3 Lanes in Front Special: Produces a line of flames that deal 1800 (Ashes) damage in three lanes when planted or fused. | Threepeater + Jalapeno | |
Weed-spreader | Damage: 5 / 1.5 seconds (Piercing) Targets: Grounded Zombies, Water Zombies Range: 3 Lanes in Front Special: Bullets deal 30% max Toughness damage to vehicles. | hreepeater + Spikeweed | |
Torchthree | Special: Splits the peas that pass through into 3 small flaming peas that deal 30 splash damage. | Threepeater + Torchwood | |
Spicy Kelp | Damage: Instant Kill + 1800 (Ashes) Usage: Single Use, On Contact | Tangle Kelp + Jalapeno (In Order) | |
Torch-kelp | Special: Ignites peas and kelp bullets. Ignited kelp bullets can add 1 Tangle Value to all zombies in the splash range. | Tangle Kelp + Torchwood | |
Scorchweed | Damage: 20 / 1.5 Second Range: On Top System: Enflamed System. Any damage received will increase by 50%. | Jalapeno + Spikeweed | |
Scorchwood | Damage: 1800 (Ashes) Range: Single Lane Special: Improve damage depending on the type of bullet. Explodes upon death. Peas: 60, Cherries: 120, Bucks: 320, Sunlight: 400, Threeway Pea: 45 | Jalapeno + Torchwood | |
Torchweed | Special: Ignite small peas for increased, and splashed, damage. | Spikeweed + Torchwood |
Basic Fusions (Fog)
Plant | Name | Stats | Recipe |
Sea Sun-shroom | Sun Output: 15 → 25 → 50 / 15 Seconds Growth Time: 20 Seconds → 40 Seconds | Sea-shroom + Sunflower | |
Sea Lamp-shroom | Growth Time: 60 Seconds System: Lumos System. Gives 1 Lumos Level in a 3×3 Grid, 5×5 after growth. | Sea-shroom + Plantern | |
Sea Thorn-shroom | Damage: 20 → 20*4 / 1.5 Seconds Targets: Flying Zombies Range: In Front Growth time: 120 Seconds | Sea-shroom + Cactus | |
Sea Blow-shroom | Targets: Water Zombies Range: Pool Lanes Usage: Single Use, Instant Special: Dispels fog and repels water zombies. | Sea-shroom + Blover | |
Sea Star | Damage: 20 → 20*2 / 1.5 Seconds Targets: Grounded Zombies, Water Zombies Range: 5 Directions Growth time: 60 Seconds | Sea-shroom + Starfruit | |
Sea Mag-shroom | Magnet Interval: 15 Seconds → 10 Seconds System: Magnetic System Special: Grows after attracting 3 times. | Sea-shroom + Magnet-shroom | |
Lumicactus | Damage: 20 / 1.5 Seconds, 20*2 / 1.5 Seconds (Air) Targets: Grounded Zombies, Water Zombies, Flying Zombies Range: In Front System: Lumos System Level 1 = Pierce 3 Times | Level 2 = Infinite Pierce | Level 3 = Laser Air Damage → 60 | Plantern + Cactus | |
Glowver | Usage: Single Use, Instant System: Lumos System. Gives 1 Lumos Level for Lumos plants in the entire field for 30 Seconds. Special: Blows away the fog. | Plantern + Blover | |
Starglow | Damage: 40*5 / 3 seconds Targets: Grounded Zombies, Water Zombies Range: 5 Directions System: Lumos System Level 1 = Bullets track zombies in the same row. Level 2 = Bullets are fired continuously regardless of whether there are zombies. Level 3 = Bullets track zombies in the full board. | Plantern + Starfruit | |
Jack O’ Lantern | Toughness: 4000 System: Lumos System. Give 1 Lumos Level in a 3×3 Grid. Restores 150 Toughness per Lumos Level every 15 seconds. Special: Dispels fog in a 3×3 Grid. | Plantern + Pumpkin | |
Magled-shroom | Magnet Interval: 15 Seconds (LL0) → 11 Seconds → 7.5 Seconds → 5 Seconds (LL3) Magnet Range: +1 (LL1) → +2 → +3 System: Higher Lumos Levels will significantly shorten the attraction interval and increase the attraction range. When it’s Lumos Level 2, the attraction will cause 200 damage to zombies near the attraction target. | Plantern + Magnet-shroom | |
Thornball | Damage: 202 / 1.5 seconds (Plant) → 202 / 1 Second (Wingman) Targets: Flying Zombies Range: In Front Special: Can be planted on top of another plant. | Cactus + Blover | |
Starthorn | Damage: 20*5 / 1.5 seconds Targets: Flying Zombies Range: Full Board Special: Bullets track flying zombies across the board. | Cactus + Starfruit | |
Thorngourd | Toughness: 4000 Special: Damage attacking enemies (? Damage) | Cactus + Pumpkin | |
Magcactus | Damage: 20 / 1.5 Seconds Targets: Grounded Zombies, Water Zombies, Flying Zombies Range: In Front Special: Deals double the damage to metallic armor. Dealing a certain amount of damage to Airships can cause it to crash, making it deal 1000 damage to zombies near the crash site. | Cactus + Magnet-shroom | |
Starblover | Special: Attracts nearby star bullets. After 6 seconds, shoots them out as tracking bullets with twice the speed and damage. Attracts up to 20 bullets max. | Blover + Starfruit | |
Windgourd | Toughness: 4000 Special: Produces a Blover every 30 seconds. | Blover + Pumpkin | |
Magblover | Range: Full Board Usage: Single Use, Instant Special: Attract up to 10 iron objects. | Blover + Magnet-shroom | |
Stargourd | Toughness: 4000 Special: Increases the storage limit of Starblover to 60. | Starfruit + Pumpkin | |
Starpole | Damage: 20 / 1.5 Seconds Targets: Grounded Zombies, Water Zombies Range: 5 Directions Special: Deals double damage to iron zombies. | Starfruit + Magnet-shroom | |
Pumpkin Lure | Toughness: 4000 Damage: 20 / 6 Seconds Targets: Iron Zombies Range: 3×3 Grid System: Magnetic System. Each plant in the magnetic system will increase this plant’s damage by 20. There is no upper limit. Special: Increases the damage based on zombies’ movement speed. The damage to zombies in water is doubled. These special traits are still retained after fusion with different iron materials. | Pumpkin + Magnet-shroom |
Further reading
How to Unlock All Plants in Plants Vs Zombies Fusion (PVZ Fusion)
How to Download Plants Vs Zombies Hybrid (PVZ Hybrid)
How to Download Five Nights At Freddy’s Plus
TagsGaming